Still existing Rover P6s in Germany

My database with over 17.000 P6s (worldwide) shows:

date 31 October 2024

model

VIN number number
2000 RHD 400... 7
2000 403... 9
2000 SC RHD 436... 2
2000 Automatic RHD 405... 1
2000 Automatic 408... 6
2000 TC RHD 415... 1
2000 TC 418... 17
2000 SC Automatic RHD 441... 1
2000 TC RHD 446... 2
2000 TC 449... 28
2000 TC Italy 868... 2
2200 SC RHD 471... 3
2200 TC RHD 491... 1
2200 TC 494... 7
3500 S RHD 481... 6
3500 S RHD 482... 1
3500 S 484... 58
3500 V8 Series 1 RHD 425... 4
3500 V8 Series 1 RHD 426... 1
3500 V8 Series 1 428... 32
3500 V8 Series 2 RHD 451... 16
3500 V8 Series 2 RHD 452... 1
3500 V8 454... 110
US-2000 TC 859... 1
US-3500 S 433... 2
total 319

 

 

Of course I donīt know all existing P6 in our country but I always try to enlarge my database.

BACK